• Home
  • MF Research
  • Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth

Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth

arrow-up
NAV
₹ 12.3751 ₹ 0.01 (0.05 %)
as on 17-07-2025
Asset Size (AUM)
3,847.03 Cr
Launch Date
Jan 05, 2022
Investment Objective
The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the Nifty SDL Apr 2027 Index before expenses, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There can be no assurance that the objective of the Scheme will be achieved.
Minimum Investment 500.0
Minimum Top-up 500.0
Investment Returns Since Launch in Jan 05, 2022
arrow-up

6.32

%
3 M
6 M
1 Y
3 Y
10 Y
Inception
Sharp Ratio
N/A
Expense Ratio
0.51%
Volatility
3.46 %
Fund House
Aditya Birla Sun Life Mutual Fund
Fund Manager
Mr. Bhupesh Bameta
Key Features
Scheme description
Minimum Purchase Application Amount
Rs. 500.0 (plus in multiples of Rs. 500.0)

Entry Load
Not applicable
Exit Load
NIL
Indicative Investment Horizon
5 Years and above
Asset Allocation
Fund's historical return comparison with other asset classes
Created with Highcharts 4.1.4AssetsDebtCash & Cash Equivalents
Fund Performance
Fund's historical return comparison with other asset classes
Created with Highcharts 4.1.4FundFD
Fund₹ 10837
FD₹ 10600
Performance

Scheme Performance (%)

Data as on - 17-07-2025
Created with Highcharts 4.1.4ReturnsAditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular GrowthNIFTY COMPOSITE G-SEC INDEXIndex FundYTD1 Month3 Month6 Month1 Year3 Years5 Years10 YearsSince Launch0102030

Yearly Performance (%)

Created with Highcharts 4.1.4ValuesAditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular GrowthNIFTY COMPOSITE G-SEC INDEXIndex Fund2016201720182019202020212022202320242025-505101520253035
Investment Returns Calculator
Amount InvestedFund ValueProfitReturns
Fund120,000124,6584,6588.55
Benchmark---
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Peer Comparison
Scheme Name Inception Date 1 Year Return % 2 Year Return % 3 Year Return % 5 Year Return % 10 Year Return %
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth 05-01-2022 8.37 7.74 7.59 0.0 0.0
Tata Nifty MidSmall Healthcare Index Fund - Regular Plan - Growth 26-04-2024 20.29 0.0 0.0 0.0 0.0
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option 14-08-2023 18.93 0.0 0.0 0.0 0.0
ICICI Prudential NASDAQ 100 Index Fund - Growth 01-10-2021 15.11 23.64 26.54 0.0 0.0
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth 05-04-2020 13.15 20.15 20.97 16.93 0.0
Portfolio Analysis
Portfolio as on 30-06-2025
Sector Allocation
SectorAllocation (%)
Portfolio Holdings
CompanyHoldings (%)
STATE DEVELOPMENT LOAN 19448 KAR 29MR27 7.59 FV RS 1004.57
STATE DEVELOPMENT LOAN 18894 KAR 09NV26 7.37 FV RS 1004.24
STATE DEVELOPMENT LOAN 18858 KAR 26OT26 7.22 FV RS 1004.11
STATE DEVELOPMENT LOAN 19453 TN 29MR27 7.62 FV RS 1004
STATE DEVELOPMENT LOAN 18897 MH 09NV26 7.39 FV RS 1003.9
STATE DEVELOPMENT LOAN 18903 TLG 09NV26 7.4 FV RS 1003.84
STATE DEVELOPMENT LOAN 18943 UP 23NV26 6.85 FV RS 1002.63
STATE DEVELOPMENT LOAN 19389 KAR 15MR27 7.86 FV RS 1002.54
STATE DEVELOPMENT LOAN 19164 UP 15FB27 7.62 FV RS 1002.53
STATE DEVELOPMENT LOAN 19152 GUJ 15FB27 7.59 FV RS 1002.4
STATE DEVELOPMENT LOAN 18901 RAJ 09NV26 7.37 FV RS 1002.25
6.99% Government of India2.23
7.49% State Government Securities2.12
STATE DEVELOPMENT LOAN 18896 MP 09NV26 7.4 FV RS 1001.85
STATE DEVELOPMENT LOAN 18988 TN 14DC26 7.07 FV RS 1001.85
STATE DEVELOPMENT LOAN 18902 TN 09NV26 7.39 FV RS 1001.72
STATE DEVELOPMENT LOAN 18979 GUJ 14DC26 7.05 FV RS 1001.72
Net Receivables / (Payables)1.53
STATE DEVELOPMENT LOAN 19302 TN 01MR27 7.74 FV RS 1001.33
STATE DEVELOPMENT LOAN 19094 GUJ 25JN27 7.19 FV RS 1001.32
STATE DEVELOPMENT LOAN 19060 KAR 11JN27 7.15 FV RS 1001.32
STATE DEVELOPMENT LOAN 18860 MH 26OT26 7.22 FV RS 1001.32
STATE DEVELOPMENT LOAN 18866 TN 26OT26 7.23 FV RS 1001.32
STATE DEVELOPMENT LOAN 19098 KAR 25JN27 7.2 FV RS 1001.32
STATE DEVELOPMENT LOAN 18868 UP 26OT26 7.24 FV RS 1001.32
STATE DEVELOPMENT LOAN 19298 MP 01MR27 7.76 FV RS 1001.2
STATE DEVELOPMENT LOAN 19022 GUJ 28DC26 7.24 FV RS 1001.19
STATE DEVELOPMENT LOAN 18766 MP 28SP26 7.16 FV RS 1001.19
STATE DEVELOPMENT LOAN 18928 BH 23NV26 6.89 FV RS 1001.18
STATE DEVELOPMENT LOAN 19156 MP 15FB27 7.60 FV RS 1001.06
STATE DEVELOPMENT LOAN 18764 HAR 28SP26 7.18 FV RS 1000.92
6.24% State Government Securities (11/08/2026)0.9
STATE DEVELOPMENT LOAN 18737 TLG 14SP26 7.39 FV RS 1000.9
STATE DEVELOPMENT LOAN 19155 KAR 15FB27 7.59 FV RS 1000.8
STATE DEVELOPMENT LOAN 19293 GUJ 01MR27 7.71 FV RS 1000.77
STATE DEVELOPMENT LOAN 18605 TLG 13JL26 7.85 FV RS 1000.72
STATE DEVELOPMENT LOAN 19457 HAR 29MR27 7.64 FV RS 1000.67
STATE DEVELOPMENT LOAN 19291 BH 01MR27 7.78 FV RS 1000.67
State Government Securities (19/10/2026)0.66
STATE DEVELOPMENT LOAN 18935 KAR 23NV26 6.83 FV RS 1000.66
STATE DEVELOPMENT LOAN 22037 GUJ 28AG26 7.02 FV RS 1000.66
STATE DEVELOPMENT LOAN 18795 KER 13OT26 7.15 FV RS 1000.66
STATE DEVELOPMENT LOAN 19069 UP 11JN27 7.17 FV RS 1000.66
STATE DEVELOPMENT LOAN 18888 AP 09NV26 7.42 FV RS 1000.66
STATE DEVELOPMENT LOAN 18895 KER 09NV26 7.38 FV RS 1000.66
STATE DEVELOPMENT LOAN 19067 TN 11JN27 7.16 FV RS 1000.66
STATE DEVELOPMENT LOAN 18794 KAR 13OT26 7.14 FV RS 1000.66
STATE DEVELOPMENT LOAN 19395 TN 15MR27 7.85 FV RS 1000.53
STATE DEVELOPMENT LOAN 19027 KER 28DC26 7.29 FV RS 1000.53
STATE DEVELOPMENT LOAN 18736 TN 14SP26 7.37 FV RS 1000.45
GOVERNMENT OF INDIA 17255 GOI 24NV26 8.15 FV RS 1000.43
STATE DEVELOPMENT LOAN 18651 KER 09AG26 7.61 FV RS 1000.42
State Government Securities (30/06/2026)0.41
STATE DEVELOPMENT LOAN 22467 TN 20NV26 7.05 FV RS 1000.4
STATE DEVELOPMENT LOAN 18601 MH 13JL26 7.84 FV RS 1000.4
STATE DEVELOPMENT LOAN 19292 CHT 01MR27 7.8 FV RS 1000.29
STATE DEVELOPMENT LOAN 19301 RAJ 01MR27 7.73 FV RS 1000.27
STATE DEVELOPMENT LOAN 19455 UP 29MR27 7.64 FV RS 1000.27
GOVERNMENT OF INDIA 07004 GOI 15FB27 8.24 FV RS 1000.27
STATE DEVELOPMENT LOAN 19296 KAR 01MR27 7.75 FV RS 1000.27
STATE DEVELOPMENT LOAN 18606 UP 13JL26 7.86 FV RS 1000.26
STATE DEVELOPMENT LOAN 18604 TN 13JL26 7.84 FV RS 1000.26
State Government Securities (09/11/2026)0.26
STATE DEVELOPMENT LOAN 18689 TN 24AG26 7.58 FV RS 1000.26
STATE DEVELOPMENT LOAN 18981 KAR 14DC26 7.08 FV RS 1000.26
STATE DEVELOPMENT LOAN 19059 GUJ 11JN27 7.14 FV RS 1000.26
STATE DEVELOPMENT LOAN 18801 TLG 13OT26 7.16 FV RS 1000.26
GOVERNMENT OF INDIA 12005 GOI 09JL26 8.33 FV RS 1000.23
STATE DEVELOPMENT LOAN 18516 AP 15JU26 8.09 FV RS 1000.22
STATE DEVELOPMENT LOAN 18683 MH 24AG26 7.58 FV RS 1000.22
STATE DEVELOPMENT LOAN 18767 MH 28SP26 7.16 FV RS 1000.18
STATE DEVELOPMENT LOAN 18797 MH 13OT26 7.15 FV RS 1000.15
STATE DEVELOPMENT LOAN 19026 KAR 28DC26 7.27 FV RS 1000.13
STATE DEVELOPMENT LOAN 18659 UP 09AG26 7.63 FV RS 1000.13
STATE DEVELOPMENT LOAN 18739 UKD 14SP26 7.39 FV RS 1000.13
STATE DEVELOPMENT LOAN 19061 KER 11JN27 7.15 FV RS 1000.13
STATE DEVELOPMENT LOAN 19071 WB 11JN27 7.16 FV RS 1000.13
STATE DEVELOPMENT LOAN 18770 RAJ 28SP26 7.17 FV RS 1000.13
STATE DEVELOPMENT LOAN 18936 KER 23NV26 6.85 FV RS 1000.13
State Government Securities (29/12/2026)0.13
Clearing Corporation of India Limited0.1
STATE DEVELOPMENT LOAN 18735 RAJ 14SP26 7.38 FV RS 1000.08
STATE DEVELOPMENT LOAN 18117 TN 13JN26 8.27 FV RS 1000.08
STATE DEVELOPMENT LOAN 19099 MP 25JN27 7.19 FV RS 1000.05
STATE DEVELOPMENT LOAN 19495 TN 12AP27 7.63 FV RS 1000.05
STATE DEVELOPMENT LOAN 18652 MP 09AG26 7.62 FV RS 1000.03
State Government Securities (22/04/2027)0.02
STATE DEVELOPMENT LOAN 18650 GUJ 09AG26 7.6 FV RS 1000.02
STATE DEVELOPMENT LOAN 18203 MH 24FB26 8.67 FV RS 1000.01
Sector Allocation
Created with Highcharts 4.1.4Others
Portfolio Holdings
Created with Highcharts 4.1.4STATE DEVELOPMENT LOAN 19448 KAR 29MR27 7.59 FV RS 100STATE DEVELOPMENT LOAN 18894 KAR 09NV26 7.37 FV RS 100STATE DEVELOPMENT LOAN 18858 KAR 26OT26 7.22 FV RS 100STATE DEVELOPMENT LOAN 19453 TN 29MR27 7.62 FV RS 100STATE DEVELOPMENT LOAN 18897 MH 09NV26 7.39 FV RS 100STATE DEVELOPMENT LOAN 18903 TLG 09NV26 7.4 FV RS 100STATE DEVELOPMENT LOAN 18943 UP 23NV26 6.85 FV RS 100STATE DEVELOPMENT LOAN 19389 KAR 15MR27 7.86 FV RS 100STATE DEVELOPMENT LOAN 19164 UP 15FB27 7.62 FV RS 100Others